Creator fees in
0.0150 ETH an hour
39 rounds in 48 hours claimed 1.0308 ETH.
- Claimable now
- 0.0000 ETH
The agent inside the OPHIRIS treasury. Each round of creator fees splits three ways: the team share is fixed, and Ouro divides the rest between buyback and burn and AI credits for holders. Every decision below shows the numbers behind it.
Live
Ouro sets the split of every round, within fixed bounds.
Checked 18 Nov, 19:23 UTC
0.0150 ETH an hour
39 rounds in 48 hours claimed 1.0308 ETH.
6% of each claim
About $38.05 a day, shared every day by average balance.
The treasury splits each claim: team 70%, fixed; buyback and burn 24%; holder AI credits 6%. Ouro may move the burn share between 20% and 80% of the rest. 39 rounds ran in the last 48 hours, 1.0308 ETH in all.
Reclaim the ATH
44.8% of the ATH, 0.0000000214 ETH per OPHIRIS, held for 6 hours. Chance by 25 Nov: 40.2%, a model estimate (0% to 99.9%).
Why Ouro chose it: The treasury aims to reclaim the all time high within 7 days, needing a 40.76 percent rise with an estimated 49.9 percent chance. Buybacks stay at the 80 percent burn share to support the push.
Market cap $16,368; ATH $38,690 on 18 Nov.
24% of each claim
About 0.0871 ETH a day buys roughly 8.82M OPHIRIS, sent to 0x…dEaD.
46,908,108.9OPHIRIS burned
4.7% of the 1,000,000,000 minted at launch. 953,091,891.1 remain in circulation.
39,154,490.26OPHIRIS
Still counted in the total supply, but no key can move it.
0x000000000000000000000000000000000000dEaD (opens in a new tab)7,753,618.64OPHIRIS
Removed from the total supply, which now stands at 992,246,381.36.
0x0000000000000000000000000000000000000000 (opens in a new tab)| Time | Claimed | Team / burn / holders | Split from | Claim |
|---|---|---|---|---|
| 18 Nov, 18:35 UTC | 0.0293 ETH | 70 / 24 / 6 | Ouro | 0xfe4f…aaf8 (opens in a new tab) |
| 18 Nov, 17:35 UTC | 0.0437 ETH | 70 / 24 / 6 | Ouro | 0x688a…7005 (opens in a new tab) |
| 18 Nov, 16:30 UTC | 0.0366 ETH | 70 / 24 / 6 | Ouro | 0xe086…9442 (opens in a new tab) |
| 18 Nov, 15:30 UTC | 0.0166 ETH | 70 / 24 / 6 | Ouro | 0xcff5…38c2 (opens in a new tab) |
| 18 Nov, 13:20 UTC | 0.0117 ETH | 70 / 24 / 6 | Ouro | 0x8c4c…a1a4 (opens in a new tab) |
| 18 Nov, 12:20 UTC | 0.0258 ETH | 70 / 24 / 6 | Ouro | 0x440f…cab2 (opens in a new tab) |
| 18 Nov, 11:15 UTC | 0.0181 ETH | 70 / 24 / 6 | Ouro | 0xb732…aea6 (opens in a new tab) |
| 18 Nov, 10:15 UTC | 0.0285 ETH | 70 / 24 / 6 | Ouro | 0x2878…1acf (opens in a new tab) |
| 18 Nov, 09:15 UTC | 0.0180 ETH | 70 / 24 / 6 | Ouro | 0xace7…79f5 (opens in a new tab) |
| 18 Nov, 07:10 UTC | 0.0146 ETH | 70 / 24 / 6 | Ouro | 0x9dde…6b39 (opens in a new tab) |
| Burn share | Goal estimate | Burns a day | Holder credits a day |
|---|---|---|---|
| 80% (chosen) | 40.2% | 0.0871 ETH | $38.02 |
| 77.5% | 40% | 0.0843 ETH | $42.77 |
| 75% | 39.8% | 0.0816 ETH | $47.52 |
| 72.5% | 39.7% | 0.0789 ETH | $52.26 |
| 70% | 39.5% | 0.0762 ETH | $57.00 |
658 tokens in, 97 out, $0.0009Next round in 45 minRecord 599ea3f6920d0a
| Burn share | Goal estimate | Burns a day | Holder credits a day |
|---|---|---|---|
| 80% (chosen) | 42% | 0.0877 ETH | $38.24 |
| 77.5% | 41.9% | 0.0850 ETH | $43.01 |
| 75% | 41.7% | 0.0822 ETH | $47.78 |
| 72.5% | 41.6% | 0.0795 ETH | $52.56 |
| 70% | 41.4% | 0.0767 ETH | $57.32 |
No model callNext round in 45 minRecord 5d7af5a3eefa7b
| Burn share | Goal estimate | Burns a day | Holder credits a day |
|---|---|---|---|
| 80% (chosen) | 42.1% | 0.0877 ETH | $38.42 |
| 77.5% | 41.9% | 0.0850 ETH | $43.22 |
| 75% | 41.7% | 0.0822 ETH | $48.01 |
| 72.5% | 41.6% | 0.0795 ETH | $52.81 |
| 70% | 41.4% | 0.0767 ETH | $57.60 |
653 tokens in, 101 out, $0.0009Next round in 45 minRecord ca20ecd0e74077
| Burn share | Goal estimate | Burns a day | Holder credits a day |
|---|---|---|---|
| 80% (chosen) | 43.2% | 0.0877 ETH | $38.42 |
| 77.5% | 43% | 0.0850 ETH | $43.22 |
| 75% | 42.9% | 0.0822 ETH | $48.01 |
| 72.5% | 42.7% | 0.0795 ETH | $52.81 |
| 70% | 42.5% | 0.0767 ETH | $57.60 |
651 tokens in, 102 out, $0.0009Next round in 45 minRecord dc56f1f7abe828
| Burn share | Goal estimate | Burns a day | Holder credits a day |
|---|---|---|---|
| 80% (chosen) | 41.5% | 0.0877 ETH | $38.42 |
| 77.5% | 41.4% | 0.0850 ETH | $43.22 |
| 75% | 41.2% | 0.0822 ETH | $48.01 |
| 72.5% | 41% | 0.0795 ETH | $52.81 |
| 70% | 40.9% | 0.0767 ETH | $57.60 |
650 tokens in, 110 out, $0.0009Next round in 45 minRecord 90a0a36ba98d33
| Burn share | Goal estimate | Burns a day | Holder credits a day |
|---|---|---|---|
| 80% (chosen) | 40.2% | 0.0775 ETH | $33.95 |
| 77.5% | 40.1% | 0.0751 ETH | $38.19 |
| 75% | 40% | 0.0727 ETH | $42.43 |
| 72.5% | 39.8% | 0.0702 ETH | $46.66 |
| 70% | 39.7% | 0.0678 ETH | $50.90 |
658 tokens in, 111 out, $0.0009Next round in 45 minRecord aaf7abb3c6804e
| Burn share | Goal estimate | Burns a day | Holder credits a day |
|---|---|---|---|
| 80% (chosen) | 42.4% | 0.0775 ETH | $33.95 |
| 77.5% | 42.3% | 0.0751 ETH | $38.19 |
| 75% | 42.2% | 0.0727 ETH | $42.43 |
| 72.5% | 42% | 0.0702 ETH | $46.66 |
| 70% | 41.9% | 0.0678 ETH | $50.90 |
No model callNext round in 45 minRecord 9da5ac7035f1c9
| Burn share | Goal estimate | Burns a day | Holder credits a day |
|---|---|---|---|
| 80% (chosen) | 42.1% | 0.0775 ETH | $34.32 |
| 77.5% | 41.9% | 0.0751 ETH | $38.60 |
| 75% | 41.8% | 0.0727 ETH | $42.89 |
| 72.5% | 41.6% | 0.0702 ETH | $47.17 |
| 70% | 41.5% | 0.0678 ETH | $51.45 |
662 tokens in, 111 out, $0.0009Next round in 45 minRecord 9a1d35e7928ee8
| Burn share | Goal estimate | Burns a day | Holder credits a day |
|---|---|---|---|
| 80% (chosen) | 40.6% | 0.0775 ETH | $33.71 |
| 77.5% | 40.5% | 0.0751 ETH | $37.92 |
| 75% | 40.3% | 0.0727 ETH | $42.13 |
| 72.5% | 40.2% | 0.0702 ETH | $46.33 |
| 70% | 40.1% | 0.0678 ETH | $50.54 |
662 tokens in, 93 out, $0.0008Next round in 45 minRecord 4c127d0c3a2601
| Burn share | Goal estimate | Burns a day | Holder credits a day |
|---|---|---|---|
| 80% (chosen) | 43.4% | 0.0778 ETH | $33.84 |
| 77.5% | 43.2% | 0.0754 ETH | $38.06 |
| 75% | 43.1% | 0.0729 ETH | $42.28 |
| 72.5% | 43% | 0.0705 ETH | $46.50 |
| 70% | 42.8% | 0.0680 ETH | $50.72 |
656 tokens in, 103 out, $0.0009Next round in 45 minRecord a8b3f604e429ba
| Burn share | Goal estimate | Burns a day | Holder credits a day |
|---|---|---|---|
| 80% (chosen) | 43.9% | 0.0778 ETH | $33.63 |
| 77.5% | 43.8% | 0.0754 ETH | $37.82 |
| 75% | 43.6% | 0.0729 ETH | $42.02 |
| 72.5% | 43.5% | 0.0705 ETH | $46.22 |
| 70% | 43.4% | 0.0680 ETH | $50.41 |
No model callNext round in 45 minRecord d50c6840d501c3
| Burn share | Goal estimate | Burns a day | Holder credits a day |
|---|---|---|---|
| 80% (chosen) | 43.9% | 0.0778 ETH | $33.74 |
| 77.5% | 43.8% | 0.0754 ETH | $37.96 |
| 75% | 43.7% | 0.0729 ETH | $42.17 |
| 72.5% | 43.5% | 0.0705 ETH | $46.38 |
| 70% | 43.4% | 0.0680 ETH | $50.59 |
658 tokens in, 104 out, $0.0009Next round in 45 minRecord 4bcb9e272d0c99
| Burn share | Goal estimate | Burns a day | Holder credits a day |
|---|---|---|---|
| 80% (chosen) | 44.9% | 0.0778 ETH | $33.84 |
| 77.5% | 44.7% | 0.0754 ETH | $38.06 |
| 75% | 44.6% | 0.0729 ETH | $42.29 |
| 72.5% | 44.4% | 0.0705 ETH | $46.51 |
| 70% | 44.3% | 0.0680 ETH | $50.73 |
658 tokens in, 118 out, $0.0009Next round in 45 minRecord 42f766f7ad3598
| Burn share | Goal estimate | Burns a day | Holder credits a day |
|---|---|---|---|
| 80% (chosen) | 46.5% | 0.0718 ETH | $31.45 |
| 77.5% | 46.4% | 0.0696 ETH | $35.37 |
| 75% | 46.2% | 0.0673 ETH | $39.30 |
| 72.5% | 46.1% | 0.0651 ETH | $43.22 |
| 70% | 46% | 0.0628 ETH | $47.14 |
657 tokens in, 113 out, $0.0009Next round in 60 minRecord 6f96b85f0480ae
| Burn share | Goal estimate | Burns a day | Holder credits a day |
|---|---|---|---|
| 80% (chosen) | 45.8% | 0.0718 ETH | $31.44 |
| 77.5% | 45.7% | 0.0696 ETH | $35.36 |
| 75% | 45.5% | 0.0673 ETH | $39.28 |
| 72.5% | 45.4% | 0.0651 ETH | $43.21 |
| 70% | 45.3% | 0.0628 ETH | $47.13 |
657 tokens in, 104 out, $0.0009Next round in 60 minRecord 60712be2cfa5d6
| Burn share | Goal estimate | Burns a day | Holder credits a day |
|---|---|---|---|
| 80% (chosen) | 47.9% | 0.0718 ETH | $31.56 |
| 77.5% | 47.7% | 0.0696 ETH | $35.49 |
| 75% | 47.6% | 0.0673 ETH | $39.43 |
| 72.5% | 47.5% | 0.0651 ETH | $43.37 |
| 70% | 47.3% | 0.0628 ETH | $47.31 |
No model callNext round in 60 minRecord 31c7759eeeb659
| Burn share | Goal estimate | Burns a day | Holder credits a day |
|---|---|---|---|
| 80% (chosen) | 48% | 0.0734 ETH | $32.25 |
| 77.5% | 47.8% | 0.0711 ETH | $36.28 |
| 75% | 47.7% | 0.0688 ETH | $40.30 |
| 72.5% | 47.5% | 0.0665 ETH | $44.33 |
| 70% | 47.4% | 0.0642 ETH | $48.35 |
656 tokens in, 103 out, $0.0009Next round in 60 minRecord df9d11eb39723d
| Burn share | Goal estimate | Burns a day | Holder credits a day |
|---|---|---|---|
| 80% (chosen) | 49.8% | 0.0734 ETH | $32.15 |
| 77.5% | 49.6% | 0.0711 ETH | $36.17 |
| 75% | 49.5% | 0.0688 ETH | $40.18 |
| 72.5% | 49.4% | 0.0665 ETH | $44.19 |
| 70% | 49.2% | 0.0642 ETH | $48.20 |
659 tokens in, 115 out, $0.0009Next round in 60 minRecord b579996b9fb40e
| Burn share | Goal estimate | Burns a day | Holder credits a day |
|---|---|---|---|
| 80% (chosen) | 50.4% | 0.0734 ETH | $32.21 |
| 77.5% | 50.2% | 0.0711 ETH | $36.23 |
| 75% | 50.1% | 0.0688 ETH | $40.25 |
| 72.5% | 50% | 0.0665 ETH | $44.27 |
| 70% | 49.8% | 0.0642 ETH | $48.29 |
656 tokens in, 118 out, $0.0009Next round in 60 minRecord 8d4bd4a755a2f1
| Burn share | Goal estimate | Burns a day | Holder credits a day |
|---|---|---|---|
| 80% (chosen) | 51.1% | 0.0734 ETH | $32.66 |
| 77.5% | 51% | 0.0711 ETH | $36.74 |
| 75% | 50.8% | 0.0688 ETH | $40.81 |
| 72.5% | 50.7% | 0.0665 ETH | $44.89 |
| 70% | 50.6% | 0.0642 ETH | $48.96 |
657 tokens in, 103 out, $0.0009Next round in 60 minRecord d8334e0a636c3e
| Burn share | Goal estimate | Burns a day | Holder credits a day |
|---|---|---|---|
| 80% (chosen) | 51.2% | 0.0773 ETH | $34.30 |
| 77.5% | 51.1% | 0.0748 ETH | $38.58 |
| 75% | 50.9% | 0.0724 ETH | $42.86 |
| 72.5% | 50.8% | 0.0700 ETH | $47.14 |
| 70% | 50.6% | 0.0676 ETH | $51.42 |
No model callNext round in 45 minRecord 5e854b549aedbb
| Burn share | Goal estimate | Burns a day | Holder credits a day |
|---|---|---|---|
| 80% (chosen) | 51.3% | 0.0773 ETH | $34.38 |
| 77.5% | 51.2% | 0.0748 ETH | $38.68 |
| 75% | 51.1% | 0.0724 ETH | $42.97 |
| 72.5% | 50.9% | 0.0700 ETH | $47.26 |
| 70% | 50.8% | 0.0676 ETH | $51.54 |
No model callNext round in 45 minRecord aec826a37f498f
| Burn share | Goal estimate | Burns a day | Holder credits a day |
|---|---|---|---|
| 80% (chosen) | 51.1% | 0.0773 ETH | $34.43 |
| 77.5% | 51% | 0.0748 ETH | $38.73 |
| 75% | 50.9% | 0.0724 ETH | $43.02 |
| 72.5% | 50.7% | 0.0700 ETH | $47.32 |
| 70% | 50.6% | 0.0676 ETH | $51.61 |
657 tokens in, 111 out, $0.0009Next round in 45 minRecord a11d4998776ff2
| Burn share | Goal estimate | Burns a day | Holder credits a day |
|---|---|---|---|
| 80% (chosen) | 52% | 0.0816 ETH | $36.31 |
| 77.5% | 51.9% | 0.0790 ETH | $40.85 |
| 75% | 51.7% | 0.0764 ETH | $45.38 |
| 72.5% | 51.6% | 0.0739 ETH | $49.91 |
| 70% | 51.4% | 0.0713 ETH | $54.44 |
657 tokens in, 105 out, $0.0009Next round in 45 minRecord f5e863b2ec84ff
| Burn share | Goal estimate | Burns a day | Holder credits a day |
|---|---|---|---|
| 80% (chosen) | 50.5% | 0.0816 ETH | $36.27 |
| 77.5% | 50.4% | 0.0790 ETH | $40.80 |
| 75% | 50.2% | 0.0764 ETH | $45.33 |
| 72.5% | 50% | 0.0739 ETH | $49.85 |
| 70% | 49.9% | 0.0713 ETH | $54.38 |
No model callNext round in 45 minRecord 084cd342e614d6
| Burn share | Goal estimate | Burns a day | Holder credits a day |
|---|---|---|---|
| 80% (chosen) | 51.1% | 0.0816 ETH | $36.34 |
| 77.5% | 50.9% | 0.0790 ETH | $40.88 |
| 75% | 50.8% | 0.0764 ETH | $45.41 |
| 72.5% | 50.6% | 0.0739 ETH | $49.95 |
| 70% | 50.5% | 0.0713 ETH | $54.48 |
659 tokens in, 106 out, $0.0009Next round in 45 minRecord c4667b42aa07d4
| Burn share | Goal estimate | Burns a day | Holder credits a day |
|---|---|---|---|
| 80% (chosen) | 49.9% | 0.0816 ETH | $36.34 |
| 77.5% | 49.8% | 0.0790 ETH | $40.88 |
| 75% | 49.6% | 0.0764 ETH | $45.41 |
| 72.5% | 49.5% | 0.0739 ETH | $49.95 |
| 70% | 49.3% | 0.0713 ETH | $54.48 |
658 tokens in, 112 out, $0.0009Next round in 45 minRecord b8162904ba8dab
| Burn share | Goal estimate | Burns a day | Holder credits a day |
|---|---|---|---|
| 80% (chosen) | 50.5% | 0.0797 ETH | $35.50 |
| 77.5% | 50.3% | 0.0772 ETH | $39.93 |
| 75% | 50.2% | 0.0747 ETH | $44.36 |
| 72.5% | 50% | 0.0722 ETH | $48.79 |
| 70% | 49.9% | 0.0697 ETH | $53.22 |
651 tokens in, 108 out, $0.0009Next round in 45 minRecord ce848fc606a067
| Burn share | Goal estimate | Burns a day | Holder credits a day |
|---|---|---|---|
| 80% (chosen) | 50.6% | 0.0797 ETH | $35.50 |
| 77.5% | 50.5% | 0.0772 ETH | $39.93 |
| 75% | 50.3% | 0.0747 ETH | $44.36 |
| 72.5% | 50.2% | 0.0722 ETH | $48.79 |
| 70% | 50% | 0.0697 ETH | $53.22 |
No model callNext round in 45 minRecord 1629d2be8c4a4a
| Burn share | Goal estimate | Burns a day | Holder credits a day |
|---|---|---|---|
| 80% (chosen) | 51.1% | 0.0797 ETH | $35.50 |
| 77.5% | 51% | 0.0772 ETH | $39.93 |
| 75% | 50.8% | 0.0747 ETH | $44.36 |
| 72.5% | 50.7% | 0.0722 ETH | $48.79 |
| 70% | 50.5% | 0.0697 ETH | $53.22 |
649 tokens in, 113 out, $0.0009Next round in 45 minRecord c4a791004d9a40
| Burn share | Goal estimate | Burns a day | Holder credits a day |
|---|---|---|---|
| 80% (chosen) | 49.8% | 0.0797 ETH | $35.50 |
| 77.5% | 49.7% | 0.0772 ETH | $39.93 |
| 75% | 49.5% | 0.0747 ETH | $44.36 |
| 72.5% | 49.4% | 0.0722 ETH | $48.79 |
| 70% | 49.3% | 0.0697 ETH | $53.22 |
654 tokens in, 102 out, $0.0009Next round in 45 minRecord 42c809f121d72a
| Burn share | Goal estimate | Burns a day | Holder credits a day |
|---|---|---|---|
| 80% (chosen) | 52% | 0.0780 ETH | $34.92 |
| 77.5% | 51.8% | 0.0755 ETH | $39.28 |
| 75% | 51.7% | 0.0731 ETH | $43.64 |
| 72.5% | 51.6% | 0.0706 ETH | $47.99 |
| 70% | 51.4% | 0.0682 ETH | $52.35 |
656 tokens in, 96 out, $0.0008Next round in 45 minRecord fe152e8e8fe422
| Burn share | Goal estimate | Burns a day | Holder credits a day |
|---|---|---|---|
| 80% (chosen) | 51.2% | 0.0780 ETH | $34.92 |
| 77.5% | 51% | 0.0755 ETH | $39.28 |
| 75% | 50.9% | 0.0731 ETH | $43.63 |
| 72.5% | 50.8% | 0.0706 ETH | $47.99 |
| 70% | 50.6% | 0.0682 ETH | $52.34 |
No model callNext round in 45 minRecord deab2c429c82d9
| Burn share | Goal estimate | Burns a day | Holder credits a day |
|---|---|---|---|
| 80% (chosen) | 51.1% | 0.0780 ETH | $34.82 |
| 77.5% | 51% | 0.0755 ETH | $39.16 |
| 75% | 50.8% | 0.0731 ETH | $43.51 |
| 72.5% | 50.7% | 0.0706 ETH | $47.85 |
| 70% | 50.5% | 0.0682 ETH | $52.20 |
No model callNext round in 45 minRecord ab0169e2523ebe
| Burn share | Goal estimate | Burns a day | Holder credits a day |
|---|---|---|---|
| 80% (chosen) | 50.7% | 0.0780 ETH | $35.00 |
| 77.5% | 50.6% | 0.0755 ETH | $39.37 |
| 75% | 50.4% | 0.0731 ETH | $43.74 |
| 72.5% | 50.3% | 0.0706 ETH | $48.11 |
| 70% | 50.1% | 0.0682 ETH | $52.48 |
656 tokens in, 95 out, $0.0008Next round in 45 minRecord e2d076f4d10b97
| Burn share | Goal estimate | Burns a day | Holder credits a day |
|---|---|---|---|
| 80% (chosen) | 48.5% | 0.0763 ETH | $34.29 |
| 77.5% | 48.3% | 0.0739 ETH | $38.57 |
| 75% | 48.2% | 0.0715 ETH | $42.85 |
| 72.5% | 48% | 0.0691 ETH | $47.13 |
| 70% | 47.9% | 0.0667 ETH | $51.41 |
657 tokens in, 110 out, $0.0009Next round in 60 minRecord e0a2b5c4514850
| Burn share | Goal estimate | Burns a day | Holder credits a day |
|---|---|---|---|
| 80% (chosen) | 46.8% | 0.0763 ETH | $34.33 |
| 77.5% | 46.7% | 0.0739 ETH | $38.61 |
| 75% | 46.5% | 0.0715 ETH | $42.90 |
| 72.5% | 46.4% | 0.0691 ETH | $47.18 |
| 70% | 46.3% | 0.0667 ETH | $51.46 |
659 tokens in, 96 out, $0.0009Next round in 60 minRecord 93d73253a9a4d8
| Burn share | Goal estimate | Burns a day | Holder credits a day |
|---|---|---|---|
| 80% (chosen) | 48% | 0.0763 ETH | $34.30 |
| 77.5% | 47.9% | 0.0739 ETH | $38.58 |
| 75% | 47.8% | 0.0715 ETH | $42.86 |
| 72.5% | 47.6% | 0.0691 ETH | $47.14 |
| 70% | 47.5% | 0.0667 ETH | $51.42 |
656 tokens in, 97 out, $0.0009Next round in 60 minRecord 97595e6266ea90
| Burn share | Goal estimate | Burns a day | Holder credits a day |
|---|---|---|---|
| 80% (chosen) | 49.1% | 0.0763 ETH | $34.29 |
| 77.5% | 48.9% | 0.0739 ETH | $38.57 |
| 75% | 48.8% | 0.0715 ETH | $42.85 |
| 72.5% | 48.6% | 0.0691 ETH | $47.13 |
| 70% | 48.5% | 0.0667 ETH | $51.40 |
No model callNext round in 60 minRecord a9d9c09d2157f8
| Burn share | Goal estimate | Burns a day | Holder credits a day |
|---|---|---|---|
| 80% (chosen) | 49.3% | 0.0782 ETH | $35.10 |
| 77.5% | 49.1% | 0.0758 ETH | $39.49 |
| 75% | 49% | 0.0733 ETH | $43.87 |
| 72.5% | 48.8% | 0.0709 ETH | $48.25 |
| 70% | 48.7% | 0.0684 ETH | $52.62 |
657 tokens in, 115 out, $0.0009Next round in 45 minRecord fb1beaa125faf1
| Burn share | Goal estimate | Burns a day | Holder credits a day |
|---|---|---|---|
| 80% (chosen) | 50.9% | 0.0782 ETH | $35.12 |
| 77.5% | 50.7% | 0.0758 ETH | $39.51 |
| 75% | 50.6% | 0.0733 ETH | $43.89 |
| 72.5% | 50.5% | 0.0709 ETH | $48.27 |
| 70% | 50.3% | 0.0684 ETH | $52.65 |
659 tokens in, 99 out, $0.0009Next round in 45 minRecord a07884427579e2
| Burn share | Goal estimate | Burns a day | Holder credits a day |
|---|---|---|---|
| 80% (chosen) | 49.5% | 0.0782 ETH | $35.17 |
| 77.5% | 49.4% | 0.0758 ETH | $39.56 |
| 75% | 49.3% | 0.0733 ETH | $43.94 |
| 72.5% | 49.1% | 0.0709 ETH | $48.33 |
| 70% | 49% | 0.0684 ETH | $52.72 |
655 tokens in, 106 out, $0.0009Next round in 45 minRecord 8b21277ce72ba2
| Burn share | Goal estimate | Burns a day | Holder credits a day |
|---|---|---|---|
| 80% (chosen) | 48.9% | 0.0782 ETH | $35.08 |
| 77.5% | 48.7% | 0.0758 ETH | $39.46 |
| 75% | 48.6% | 0.0733 ETH | $43.84 |
| 72.5% | 48.5% | 0.0709 ETH | $48.22 |
| 70% | 48.3% | 0.0684 ETH | $52.59 |
No model callNext round in 45 minRecord 8594a4ff89f002
| Burn share | Goal estimate | Burns a day | Holder credits a day |
|---|---|---|---|
| 80% (chosen) | 48.7% | 0.0820 ETH | $36.94 |
| 77.5% | 48.6% | 0.0795 ETH | $41.55 |
| 75% | 48.4% | 0.0769 ETH | $46.16 |
| 72.5% | 48.3% | 0.0743 ETH | $50.77 |
| 70% | 48.1% | 0.0717 ETH | $55.37 |
No model callNext round in 45 minRecord 15aaddfc144e9a
| Burn share | Goal estimate | Burns a day | Holder credits a day |
|---|---|---|---|
| 80% (chosen) | 48.8% | 0.0820 ETH | $36.80 |
| 77.5% | 48.7% | 0.0795 ETH | $41.39 |
| 75% | 48.5% | 0.0769 ETH | $45.98 |
| 72.5% | 48.4% | 0.0743 ETH | $50.57 |
| 70% | 48.2% | 0.0717 ETH | $55.16 |
658 tokens in, 111 out, $0.0009Next round in 45 minRecord fe7934b3071598
| Burn share | Goal estimate | Burns a day | Holder credits a day |
|---|---|---|---|
| 80% (chosen) | 49.4% | 0.0820 ETH | $36.93 |
| 77.5% | 49.3% | 0.0795 ETH | $41.54 |
| 75% | 49.1% | 0.0769 ETH | $46.15 |
| 72.5% | 49% | 0.0743 ETH | $50.76 |
| 70% | 48.8% | 0.0717 ETH | $55.36 |
655 tokens in, 126 out, $0.0009Next round in 45 minRecord cba868d1a017fa
| Burn share | Goal estimate | Burns a day | Holder credits a day |
|---|---|---|---|
| 80% (chosen) | 49.1% | 0.0862 ETH | $38.77 |
| 77.5% | 48.9% | 0.0835 ETH | $43.61 |
| 75% | 48.8% | 0.0808 ETH | $48.45 |
| 72.5% | 48.6% | 0.0781 ETH | $53.29 |
| 70% | 48.4% | 0.0754 ETH | $58.12 |
654 tokens in, 102 out, $0.0009Next round in 45 minRecord 6bce104b7ef3c2
| Burn share | Goal estimate | Burns a day | Holder credits a day |
|---|---|---|---|
| 80% (chosen) | 50.6% | 0.0862 ETH | $38.66 |
| 77.5% | 50.4% | 0.0835 ETH | $43.49 |
| 75% | 50.2% | 0.0808 ETH | $48.31 |
| 72.5% | 50.1% | 0.0781 ETH | $53.14 |
| 70% | 49.9% | 0.0754 ETH | $57.96 |
No model callNext round in 45 minRecord 4cbca45b1295ba
| Burn share | Goal estimate | Burns a day | Holder credits a day |
|---|---|---|---|
| 80% (chosen) | 50.8% | 0.0862 ETH | $38.73 |
| 77.5% | 50.6% | 0.0835 ETH | $43.56 |
| 75% | 50.4% | 0.0808 ETH | $48.40 |
| 72.5% | 50.3% | 0.0781 ETH | $53.23 |
| 70% | 50.1% | 0.0754 ETH | $58.06 |
654 tokens in, 101 out, $0.0009Next round in 45 minRecord 06f7bda7bd1d6d
| Burn share | Goal estimate | Burns a day | Holder credits a day |
|---|---|---|---|
| 80% (chosen) | 52% | 0.0862 ETH | $38.70 |
| 77.5% | 51.9% | 0.0835 ETH | $43.53 |
| 75% | 51.7% | 0.0808 ETH | $48.36 |
| 72.5% | 51.6% | 0.0781 ETH | $53.19 |
| 70% | 51.4% | 0.0754 ETH | $58.02 |
651 tokens in, 100 out, $0.0009Next round in 45 minRecord bff8857c9e8bd7
Every minute Ouro records the market's price (the curve's reserve until graduation, the pool's price since), every trade since launch, the treasury's balances and holder credits.
A deterministic engine scores every burn share the bounds and step limits allow, by its effect on the goal, on burns and on holder credits.
When the engine would change the split or the market moves, an Ophiris model picks one of the engine's candidates and writes a short note. Otherwise the engine's pick stands. When Ouro has no goal, a planner model picks the next one from goals the chain can verify, each with the engine's chance.
In live mode each creator fee round uses Ouro's newest decision and waits the 15 to 60 minutes it chose. If Ouro stops deciding, rounds return to the default split.
Ouro never signs a transaction. Settlement checks every decision against the bounds before a round, and the database refuses a round whose split does not match its decision. Every decision is an append-only record linked to the one before it by a SHA-256 hash. Engine ouro-engine-3; allocator model Abliterated Large Flash; fallback model GLM 5.3 Flash Uncensored.